Final Position Bib Number Last Name First Name Team Finish Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time Split 7 Lap Time Split 8 Lap Time Split 9 Lap Time Split 10 Lap Time
1 17 Page Charles Slipstreamers 00:22:57.1 00:02:15.0 00:02:17.0 00:02:10.8 00:02:15.5 00:02:15.0 00:02:20.7 00:02:20.0 00:02:21.9 00:02:19.8 00:02:21.4
2 1 Copley Josh Slipstreamers 00:23:56.3 00:02:23.6 00:02:20.3 00:02:22.3 00:02:24.3 00:02:27.4 00:02:22.4 00:02:15.8 00:02:25.1 00:02:27.6 00:02:27.5
3 9 Rose-davies Louis Slipstreamers 00:24:14.6 00:02:24.5 00:02:24.1 00:02:22.2 00:02:23.6 00:02:21.3 00:02:23.2 00:02:28.7 00:02:27.4 00:02:28.1 00:02:31.5
4 71 Woods Ieuan Slipstreamers 00:24:28.5 00:02:15.5 00:02:22.4 00:02:24.9 00:04:54.9 00:02:32.3 00:02:29.4 00:02:26.4 00:02:31.9 00:02:30.8
5 73 Henning Sam Slipstreamers 00:24:48.7 00:02:25.3 00:02:28.8 00:02:30.0 00:02:27.3 00:02:33.1 00:02:27.1 00:02:34.7 00:02:22.4 00:02:31.2 00:02:28.8
6 13 Banks Alfie Prestige 00:25:32.3 00:02:11.3 00:02:21.6 00:02:34.0 00:02:36.7 00:03:04.4 00:02:11.5 00:02:37.7 00:02:40.2 00:02:41.6 00:02:33.3
7 8 Rabey James Slipstreamers 00:26:47.1 00:02:24.6 00:02:42.7 00:02:40.8 00:02:42.0 00:05:24.3 00:03:06.4 00:05:03.3 00:02:43.0
8 70 Wimbourne Jamie Slipstreamers 00:27:08.7 00:02:29.8 00:02:36.5 00:02:36.3 00:02:49.6 00:02:46.2 00:02:46.7 00:02:52.4 00:02:44.5 00:02:38.6 00:02:48.1
9 77 Hewson Savannah Slipstreamers 00:27:31.7 00:02:31.6 00:02:50.8 00:02:49.3 00:02:48.8 00:02:40.8 00:02:50.7 00:02:46.2 00:02:49.9 00:02:39.8 00:02:43.8
10 23 Mellor Harriot Slipstreamers 00:27:41.1 00:02:45.7 00:02:43.6 00:02:38.7 00:02:43.3 00:02:43.2 00:02:49.9 00:03:14.5 00:02:24.2 00:02:46.1 00:02:51.9
11 10 Bowler Lorna Slipstreamers 00:27:41.7 00:02:25.2 00:02:38.2 00:02:49.8 00:02:45.2 00:02:50.7 00:02:49.3 00:02:51.1 00:02:53.5 00:02:56.7 00:02:42.0
12 68 Shelton Kate Slipstreamers 00:28:05.4 00:02:34.4 00:02:42.2 00:02:43.9 00:02:53.4 00:02:50.7 00:02:49.7 00:02:51.7 00:02:54.5 00:02:55.3 00:02:49.6
13 56 Ghattia Emile Slipstreamers 00:28:36.3 00:02:55.9 00:03:03.7 00:03:10.7 00:03:08.4 00:03:13.9 00:03:19.6 00:03:12.5 00:03:34.8 00:00:01.5 00:02:55.3
14 75 Herrod Ross Slipstreamers 00:28:43.1 00:02:58.8 00:03:04.5 00:02:55.0 00:03:08.4 00:00:48.4 00:02:27.9 00:03:12.8 00:03:22.4 00:03:18.9 00:03:26.0
15 78 Hewson Peter Slipstreamers 00:28:43.6 00:02:29.8 00:02:51.1 00:02:54.3 00:05:55.6 00:02:50.9 00:03:01.6 00:02:58.0 00:02:56.4 00:02:45.9
16 18 Escalera Isabella Slipstreamers 00:28:44.7 00:03:03.9 00:03:05.6 00:03:05.1 00:00:49.9 00:02:21.6 00:03:11.4 00:03:22.9 00:03:07.5 00:03:15.9 00:03:20.9
17 19 Norwood James Slipstreamers 00:28:50.8 00:02:42.1 00:02:42.4 00:02:45.2 00:02:56.5 00:02:55.4 00:03:01.4 00:02:48.8 00:03:05.0 00:03:00.6 00:02:53.4
18 14 Evans Morgan Slipstreamers 00:29:08.9 00:02:45.5 00:02:56.9 00:01:28.3 00:04:25.7 00:02:59.7 00:02:58.8 00:03:40.6 00:02:14.7 00:02:53.6 00:02:45.1
19 43 Rayner Nick Slipstreamers 00:29:29.5 00:02:52.2 00:02:51.7 00:02:55.7 00:02:55.0 00:02:55.6 00:02:59.7 00:03:00.9 00:03:02.6 00:02:54.4 00:03:01.7
20 67 Still Peter Slipstreamers 00:29:34.0 00:02:57.3 00:02:56.5 00:02:56.3 00:02:54.6 00:02:59.5 00:02:58.4 00:02:55.8 00:03:01.0 00:02:55.3 00:02:59.3
21 20 Obrien Joe Slipstreamers 00:29:35.3 00:02:52.6 00:02:59.1 00:02:50.2 00:02:59.7 00:02:37.9 00:03:18.1 00:02:40.0 00:02:58.7 00:03:04.9 00:03:14.1
22 16 Evans Jeremy Slipstreamers 00:29:47.5 00:02:56.9 00:02:55.5 00:03:03.0 00:02:55.7 00:02:56.4 00:03:00.9 00:03:22.5 00:05:40.5 00:02:56.1
23 22 George Nathan Slipstreamers 00:29:57.4 00:02:34.0 00:02:50.3 00:02:52.5 00:02:50.6 00:02:57.7 00:02:57.9 00:03:19.3 00:03:19.7 00:03:04.3 00:03:11.1
24 4 Bowler Jemma Slipstreamers 00:29:58.4 00:02:51.6 00:02:59.0 00:02:55.7 00:02:58.2 00:02:56.6 00:03:03.6 00:02:59.6 00:03:06.2 00:03:02.9 00:03:05.0
25 11 Harrop Matt Slipstreamers 00:30:10.1 00:02:44.9 00:03:01.6 00:02:49.6 00:03:00.6 00:03:01.3 00:03:03.8 00:03:03.9 00:03:03.7 00:03:06.0 00:03:14.7
26 76 Coleman Ella Slipstreamers 00:31:30.7 00:02:53.0 00:03:04.2 00:03:12.0 00:03:11.9 00:03:09.3 00:03:09.3 00:03:14.2 00:03:14.4 00:03:17.8 00:03:04.6
27 21 Old Abi Slipstreamers 00:31:49.6 00:03:02.2 00:03:05.6 00:03:12.6 00:03:00.4 00:03:15.2 00:03:13.5 00:03:11.8 00:03:04.7 00:03:18.6 00:03:25.0
28 65 Still Cameron Slipstreamers 00:33:01.5 00:03:23.7 00:03:17.3 00:03:22.9 00:03:08.9 00:03:19.4 00:03:06.2 00:03:14.3 00:03:09.4 00:03:22.6 00:03:36.8
29 79 Bisson Ben Slipstreamers 00:33:13.8 00:03:09.0 00:03:14.4 00:03:18.5 00:03:20.2 00:03:19.2 00:03:27.6 00:06:49.1 00:03:20.6 00:03:15.2
30 41 Emment Oliver Slipstreamers 00:33:17.4 00:03:36.2 00:03:34.4 00:03:40.9 00:00:12.2 00:03:29.6 00:03:39.7 00:03:51.8 00:03:36.9 00:03:46.9 00:03:48.8
31 3 Uphill Alex Slipstreamers 00:33:36.5 00:03:18.0 00:02:41.7 00:03:10.2 00:06:10.5 00:03:12.9 00:03:03.8 00:02:58.6 00:02:54.2 00:03:06.4
32 40 Henning Jessica Slipstreamers 00:34:07.0 00:03:22.2 00:03:18.7 00:03:20.6 00:03:17.7 00:03:26.3 00:03:25.3 00:03:26.3 00:03:32.4 00:03:30.5 00:03:27.0
33 74 Coleman Millie Slipstreamers 00:35:30.1 00:03:34.0 00:03:54.2 00:03:46.1 00:03:57.6 00:03:47.8 00:03:35.5 00:00:35.4 00:04:13.2 00:04:06.4 00:03:59.9
34 2 Loveless Caitlin Slipstreamers 00:35:56.5 00:03:25.4 00:03:37.9 00:03:39.6 00:03:35.3 00:03:29.1 00:03:28.3 00:03:32.1 00:03:39.2 00:03:39.9 00:03:49.7
9 LAPS 42 Portsmouth Tom Slipstreamers 00:25:47.7 00:02:17.1 00:02:48.5 00:02:51.9 00:02:58.2 00:03:00.0 00:02:50.0 00:03:00.7 00:03:06.5 00:02:54.8
9 LAPS 80 Lewis Kye Willesden 00:28:09.6 00:02:10.5 00:03:12.4 00:03:18.1 00:03:22.0 00:03:10.2 00:03:18.6 00:03:06.4 00:03:21.9 00:03:09.5
9 LAPS 69 Marvelly Amy Slipstreamers 00:29:07.0 00:02:28.2 00:03:11.7 00:03:25.7 00:03:23.6 00:03:07.6 00:03:32.4 00:03:17.1 00:06:40.7

4 LAPS 24 Ryan Ben Slipstreamers 00:12:38.2 00:01:41.8 00:05:30.7 00:02:41.7 00:02:44.0





3 LAPS 12 Mcguinness Joe Slipstreamers 00:09:01.7 00:02:26.5 00:03:02.9 00:03:32.3